<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evo Rally Parts</title>
	<atom:link href="http://evo-rally-parts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://evo-rally-parts.co.uk</link>
	<description>Competition Car Parts For Mitsubishi Evolution Series</description>
	<lastBuildDate>Fri, 11 May 2012 07:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Matt Edwards wins Bulldog National Rally 2012</title>
		<link>http://evo-rally-parts.co.uk/slideshow/matt-edwards-wins-bulldog-national-rally-2012/</link>
		<comments>http://evo-rally-parts.co.uk/slideshow/matt-edwards-wins-bulldog-national-rally-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:33:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1446</guid>
		<description><![CDATA[Evo Rally Parts driver, 27 year old Matt Edwards beat off fierce opposition to take his first rally win of the season and a maiden victory in his Mitsubishi Evo IX on the Bulldog National Rally held in North and Mid Wales. Backed by Swift Group, Holton Homes, Smart Trailers, Atech Seats, Racing-Lines, Ice-Drive Sweden, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Evo Rally Parts" href="http://evo-rally-parts.co.uk/">Evo Rally Parts</a></strong> driver, 27 year old <em><strong>Matt Edwards</strong></em> beat off fierce opposition to take his first rally win of the season and a maiden victory in his <em><strong>Mitsubishi Evo IX</strong></em> on the<em><strong> Bulldog National Rally</strong></em> held in North and Mid Wales.</p>
<p>Backed by Swift Group, Holton Homes, Smart Trailers, Atech Seats, Racing-Lines, Ice-Drive Sweden, Beech Developments, EWP, North Wales Honda and Egniol Ltd, Edwards of Rhos on Sea was co-driven by Will Rogers of Gloucestershire on 5 stages totalling 46 miles on the classic Welsh rally stages of Dyfi, Dyfnant, Gartheiniog and Penllyn (Aberhirnant) forests.</p>
<p>The build-up to the event was a little frantic with Edwards changing the set-up of the car at the last minute. Mid-week testing saw him opt for softer springs, a new DMack tyre configuration, changes to the suspension and discovering that the centre differential had been out of action on the last two events, effectively making the car handle like a rear-wheel car.</p>
<p>North Wales Car Club member Edwards said “We had a slow start on the first couple of miles of the initial stage as I had to find the balance point for getting the car to slide into the corners due to the need to be a lot more aggressive with the car to take full advantage of the centre diff now working and overcome the additional grip we have found.”</p>
<div id="attachment_1452" class="wp-caption aligncenter" style="width: 640px"><a href="http://evo-rally-parts.co.uk/slideshow/matt-edwards-wins-bulldog-national-rally-2012/attachment/jms_bulldog-national-12_car-131_900_12/" rel="attachment wp-att-1452"><img class=" wp-image-1452 " title="Matt Edwards On The JMS Bulldog National Rally 2012 Car-131" src="http://evo-rally-parts.co.uk/wp-content/uploads/2012/03/JMS_Bulldog-National-12_Car-131_900_12.jpg" alt="Matt Edwards On The JMS Bulldog National Rally 2012 Car-131" width="630" height="420" /></a><p class="wp-caption-text">Matt Edwards On The JMS Bulldog National Rally 2012</p></div>
<p>He added “It was a really hot sunny day and tyres were an important factor on the bone-dry stages. I opted to use the event to test the new DMack lightweight tyres and found them to produce a better feeling with the car and allow better turn in. We didn’t suffer any punctures like a lot of the crews and I think we are moving in the right direction.”</p>
<p>The gravel stages are fast and arduous, rewarding those with commitment and guts with 4 of the 32 cars that started the rally retiring.</p>
<p>Edwards seeded at car No. 31 due to a late entry was locked in battle with No. 1 seed and 2011 Welsh Forestry Rally Champion, Alex Allingham of Stalybridge in a Subaru Impreza and No. 3 seed, Tristan Bailey in a World Rally Car and Tom Naughton also in a Mitsubish Evo IX</p>
<p>Despite the slow start, Edwards took stage wins on 4 of the 5 stages, to finish the event by a decent margin of 27 seconds, showing just how committed Edwards was.</p>
<p>On the win, Edwards said “The pace out there was fast and everyone was pushing really hard, but it’s fantastic to be winning again. I drove within my limits and didn’t really take any risks, so it’s a great result.”</p>
<p>He added “I think there is more power to find in this car, the chassis is good and I’ve developed my confidence in the handling and braking, the midweek test and this event being a massive boost going into the next round of the BTRDA Championship in Somerset next month.”</p>
<p>Edwards won the event using EvoParts.org own Alcon brake upgrade kit, Ikeya Sequential Shifter System, Drenth Motorsport Gearkit and Millers Oils.</p>
<p>The win puts Edwards at the head of the Welsh Rally Championship table with a 6 point advantage.</p>
<p>You can follow Matt’s progress through the year at http://www.merallysport.co.uk and follow on twitter @MERallyspor</p>
<p>Image Credits  jms photographic</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/slideshow/matt-edwards-wins-bulldog-national-rally-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo Rally Parts Give You Wings</title>
		<link>http://evo-rally-parts.co.uk/latest-news/evo-rally-parts-give-you-wings/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/evo-rally-parts-give-you-wings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:06:40 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/evo-rally-parts-give-you-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Gains Advantage With Professional Handbrake Lever</title>
		<link>http://evo-rally-parts.co.uk/slideshow/wright-gains-advantage-with-professional-handbrake-lever/</link>
		<comments>http://evo-rally-parts.co.uk/slideshow/wright-gains-advantage-with-professional-handbrake-lever/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:23:31 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1027</guid>
		<description><![CDATA[Wright Gains Advantage With Professional Handbrake Lever Click here to read more about Professional Handbrake Levers]]></description>
			<content:encoded><![CDATA[<p>Wright Gains Advantage With Professional Handbrake Lever</p>
<p><strong><a title="Evo 10 Grp N Handbrake Lever" href="http://evo-rally-parts.co.uk/products-page/evo-10-grp-n/evo-10-grp-n-handbrake-lever/">Click here</a></strong> to read more about Professional Handbrake Levers</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/slideshow/wright-gains-advantage-with-professional-handbrake-lever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Uses Drenth Gravel Braking System</title>
		<link>http://evo-rally-parts.co.uk/slideshow/wright-uses-drenth-gravel-braking-system/</link>
		<comments>http://evo-rally-parts.co.uk/slideshow/wright-uses-drenth-gravel-braking-system/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:29:08 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1013</guid>
		<description><![CDATA[Wright Uses Drenth Forest Braking System.  To find out more, click here]]></description>
			<content:encoded><![CDATA[<p>Wright Uses <em><strong>Drenth</strong></em> Forest Braking System.  To find out more, <strong><a title="Drenth Gravel Brake Kit" href="http://evo-rally-parts.co.uk/slideshow/drenth-gravel-brake-kit/">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/slideshow/wright-uses-drenth-gravel-braking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright ends rally season on a high with Grizedale win</title>
		<link>http://evo-rally-parts.co.uk/latest-news/wright-ends-rally-season-on-a-high-with-grizedale-win/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/wright-ends-rally-season-on-a-high-with-grizedale-win/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:40:55 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1371</guid>
		<description><![CDATA[Bentham rally driver David Wright enjoyed a brilliant end to his rally season last weekend with a dominant win on the Grizedale Stages in Cumbria. The event started on Saturday evening with a stage in the dark. Despite the very testing wet and misty conditions Wright stormed through the stage faster than any other crew [...]]]></description>
			<content:encoded><![CDATA[<p>Bentham rally driver David Wright enjoyed a brilliant end to his rally season last weekend with a dominant win on the Grizedale Stages in Cumbria.</p>
<p>The event started on Saturday evening with a stage in the dark. Despite the very testing wet and misty conditions Wright stormed through the stage faster than any other crew in his Kumho Tyres, Proflex, Drenth, York Brewery and Grove Hill Garage-supported GPM Mitsubishi Evo 9.</p>
<p>&#8220;We went really well on the first stage, conditions were pretty tough but we knew that a good performance could give us a decent lead to take into the daylight stages,&#8221; said Wright. &#8220;I was very pleased to be 12 seconds faster than anyone else.&#8221;</p>
<p>The crews contested a further six stages on Sunday with the bulk of the action taking place in Grizedale forest. Wright continued his charge with fastest time on the first two stages of the day to extend his lead to 54 seconds.</p>
<p>Despite the good lead Wright pushed hard on the remaining four stages and was rewarded with second-fastest times on each of the tests, only beaten by a more powerful world rally class car. He arrived at the finish in Coniston with a lead of 1m 38 over the second-placed crew.</p>
<p>&#8220;Day two started with a fairly long stage and we wanted to be quick out of the blocks to drive home the advantage we had from stage one. Once we had built up a healthy lead it was tempting to back-off a bit but we decided to push as hard as we could while not taking any risks. I’m delighted with the win, we’ve had a mixed season this year so it’s brilliant to finish off with a victory.&#8221;</p>
<p>&#8220;Thanks to all my sponsors who made the win possible and also to GPM for the car. I can’t wait for the 2012 season to start!&#8221;</p>
<p>With his rally season finished Wright will now concentrate on building a new car which he hopes to use on some tarmac rallies next year. He will also contest selected forest events in his usual Evo 9.</p>
<p>Image Credit Songasport if published.</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/wright-ends-rally-season-on-a-high-with-grizedale-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright ready for season-ending Grizedale test</title>
		<link>http://evo-rally-parts.co.uk/latest-news/wright-ready-for-season-ending-grizedale-test/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/wright-ready-for-season-ending-grizedale-test/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:00:34 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1343</guid>
		<description><![CDATA[Rally driver David Wright will end his season next weekend when he contests the Grizedale Stages event in Cumbria. Bentham-based Wright narrowly missed out on winning his BTRDA class championship on his last event in North Wales so he is hoping for a successful run to finish off his year in his Kumho Tyres, Drenth, [...]]]></description>
			<content:encoded><![CDATA[<p>Rally driver David Wright will end his season next weekend when he contests the Grizedale Stages event in Cumbria.</p>
<p>Bentham-based Wright narrowly missed out on winning his BTRDA class championship on his last event in North Wales so he is hoping for a successful run to finish off his year in his Kumho Tyres, Drenth, Proflex, Grove Hill Garage and York Brewery-supported GPM Mitsubishi Evo 9.</p>
<p>“It was very disappointing to lose out on the class championship when we had a problem with the car on the previous rally,” commented Wright.</p>
<p>“We’ll be pushing hard to get a good result in Grizedale, it’s a forest I like competing in and we’ve set some good times in there before.”</p>
<p>The rally starts in Coniston and features a stage on Saturday night before six more stages on Sunday which will test the crews to the maximum.</p>
<p>“Grizedale forest is notoriously tough to compete in and running a stage in the dark is going to present a real challenge, I’m looking forward to it.”</p>
<p>Image Credit Songasport .</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/wright-ready-for-season-ending-grizedale-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Duncan Wins Kenyan Rally Championship</title>
		<link>http://evo-rally-parts.co.uk/slideshow/ian-duncan-wins-kenyan-rally-championship/</link>
		<comments>http://evo-rally-parts.co.uk/slideshow/ian-duncan-wins-kenyan-rally-championship/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:01:07 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1375</guid>
		<description><![CDATA[Ian Duncan Wins Kenyan Rally Championship in EVOPARTS supplied and engineered EVO 9 using Drenth Gearbox and Proflex Dampers]]></description>
			<content:encoded><![CDATA[<p>Ian Duncan Wins Kenyan Rally Championship in EVOPARTS supplied and engineered EVO 9 using Drenth Gearbox and Proflex Dampers</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/slideshow/ian-duncan-wins-kenyan-rally-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright moves into championship lead despite Woodpecker woes</title>
		<link>http://evo-rally-parts.co.uk/latest-news/wright-moves-into-championship-lead-despite-woodpecker-woes/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/wright-moves-into-championship-lead-despite-woodpecker-woes/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:34:13 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1367</guid>
		<description><![CDATA[Rally driver David Wright had mixed fortunes on last weekend’s Woodpecker Stages rally when a series of problems meant he only finished fifth in class but the result was good enough for him to move into the lead of the class championship. The Ludlow-based event kicked off with the High Vinnalls stages. Wright was going [...]]]></description>
			<content:encoded><![CDATA[<p>Rally driver David Wright had mixed fortunes on last weekend’s Woodpecker Stages rally when a series of problems meant he only finished fifth in class but the result was good enough for him to move into the lead of the class championship.</p>
<p>The Ludlow-based event kicked off with the High Vinnalls stages. Wright was going well in his Kumho Tyres, Drenth, Proflex and Grove Hill Garage-supported GPM Mitsubishi Evo 9 but three miles from the end of the stage the engine started overheating forcing him to reduce his pace. Despite this he was still third fastest in the BTRDA B13 class.</p>
<p>In the second stage, Hazel Coppice, Wright thought the engine was seizing and so stopped for 90 seconds. With the engine cooled sufficiently he got to the end of the stage and back to the service halt where a quick oil change was performed but the delay had dropped him to 69th place overall and 14th in class.</p>
<p>&#8220;It was a disappointing start to the event, we had been flying in the High Vinnalls stage but the time loss at the end of that stage and in Hazel Coppice meant our hopes of going for a class win were over,&#8221; commented Wright. &#8220;The guys in service changed the engine oil to try and cure the overheating as there were no other apparent problems.&#8221;</p>
<p>The crews headed to Radnor for the Cwm y Gerwyn stage and Wright’s engine overheating troubles were over as he set the fastest time in his class. A different kind of problem was experienced in stage 4, Stanlow Tump, when Wright caught the competitor in front and was unable to get past because of dust which severely hampered visibility. With a clear run on the following Wigmore stage Wright was again fastest in his class, a feat he repeated on stage 6 to move up to seventh in class. A charge through the final Haye Park stage enabled Wright to move up to 14th overall and fifth in class by the rally finish.</p>
<p>&#8220;I was pleased that the oil change cured the overheating problem and we had a good run on the rest of the stages apart from losing around 50 seconds being held up in the fourth stage. Fifth in class is a good result considering where we were after stage two and the points we got have put us in a strong position in the championship. It was a very tough rally and it was great to be on the pace of the World Rally class cars.&#8221;</p>
<p>Wright now leads the B13 class championship with one round to go, the Cambrian rally in early October.</p>
<p>Image Credit Songasport</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/wright-moves-into-championship-lead-despite-woodpecker-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright makes it four out of five on Dukeries Rally</title>
		<link>http://evo-rally-parts.co.uk/latest-news/wright-makes-it-four-out-of-five-on-dukeries-rally/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/wright-makes-it-four-out-of-five-on-dukeries-rally/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:31:26 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1364</guid>
		<description><![CDATA[Bentham rally driver David Wright continued his run of success in the BTRDA rally championship last weekend with a class win on the Dukeries Rally. The event commenced with the short Blidworth stage and Wright made a good start in his Proflex, Kumho Tyres, Drenth and Grove Hill Garage-supported GPM Mitsubishi Evo 9, taking sixth [...]]]></description>
			<content:encoded><![CDATA[<p>Bentham rally driver David Wright continued his run of success in the BTRDA rally championship last weekend with a class win on the Dukeries Rally.</p>
<p>The event commenced with the short Blidworth stage and Wright made a good start in his Proflex, Kumho Tyres, Drenth and Grove Hill Garage-supported GPM Mitsubishi Evo 9, taking sixth fastest time overall and first in class.</p>
<p>Two stages in the Sherwood Forest complex followed and Wright was one of several crews who beat the bogey time on the first of them. A spin on the next stage cost a few seconds and kept Wright in sixth place.</p>
<p>&#8220;The early stages went pretty well for us,&#8221; said Wright. &#8220;It was frustrating to have a spin but other than that we had a good run through the stages.&#8221;</p>
<p>A quick time in the fourth stage, Portland, moved Wright up to fifth on the leaderboard, a position he maintained to the finish.</p>
<p>&#8220;We had a troublefree run through the remaining stages, the car performed faultlessly. I’m delighted to have won the class again, it’s the fourth time in five events we have achieved that. It’s good that we were on the pace of the cars in the World Rally class on an event which suited those cars more than mine, it bodes well for the next championship round where the stages are more twisty.&#8221;</p>
<p>The result moves Wright up to fifth in the overall BTRDA championship and he also leads the championship for drivers in B13 class cars. His next event will be the Quinton Stages in July.</p>
<p>Image Credit Simon Clarke</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/wright-makes-it-four-out-of-five-on-dukeries-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright maintains title challenge on Plains Rally</title>
		<link>http://evo-rally-parts.co.uk/latest-news/wright-maintains-title-challenge-on-plains-rally-2/</link>
		<comments>http://evo-rally-parts.co.uk/latest-news/wright-maintains-title-challenge-on-plains-rally-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 04:23:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://evo-rally-parts.co.uk/?p=1047</guid>
		<description><![CDATA[EvoParts.org supported rally driver David Wright scored another haul of points on the Plains rally last weekend to keep up his hopes of retaining his BTRDA rally championship title. Wright and co-driver Michael Wilkinson took the GPM Mitsubishi Evo 9 to an excellent third place overall and first in class. The Welshpool-based event, round 4 [...]]]></description>
			<content:encoded><![CDATA[<p>EvoParts.org supported rally driver David Wright scored another haul of points on the Plains rally last weekend to keep up his hopes of retaining his BTRDA rally championship title. Wright and co-driver Michael Wilkinson took the GPM Mitsubishi Evo 9 to an excellent third place overall and first in class.</p>
<p>The Welshpool-based event, round 4 for the BTRDA championship, kicked off with the Gartheiniog and Dyfi stages and Wright was immediately on the pace, setting third and second fastest times respectively. Two further third fastest times followed on stages three and four, Pantperthog and Hafren and Wright went into the fifth stage in third place overall.</p>
<p>“We made a good start to the event, I think we could’ve been faster on the first stage if we had chosen a softer tyre, conditions were pretty slippery,” said Wright.</p>
<p>“Overall though I was pleased with the times and I enjoyed the stages, especially Hafren which was very fast.”</p>
<p>The rally continued with another Gartheiniog stage which Wright completed in eighth place after the car stalled at a hairpin losing some time. Despite the time loss Wright maintained third place overall, a position he would hold to the end of the event.</p>
<p>“We nudged a bank in stage five and when I reversed the engine stalled. I reckon we lost around 30 seconds so we were fortunate to keep hold of third place.”</p>
<p>“I had a really enjoyable event, the stages were brilliant and the car was troublefree. I’m happy with the result, it keeps our title hopes alive and we’ll keep on pushing for the rest of the season. Thanks to GPM, Kumho Tyres, Drenth, Proflex and Grove Hill Garage for their support.”</p>
<p>Wright’s championship challenge will continue in June on the Dukeries rally in Nottinghamshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://evo-rally-parts.co.uk/latest-news/wright-maintains-title-challenge-on-plains-rally-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

